Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
RB952Ui-5ac2nD
MikroTik hAP ac lite with 650MHz CPU, 64MB RAM, 5xLAN, built-in 2.4Ghz 802.11b/g/n two chain wireless with integrated antennas, built-in 5Ghz 802.11ac single chain wireless with integrated antenna
| Product specifications | |||
| Details | |||
| Product code | RB952Ui-5ac2nD | ||
| CPU nominal frequency | 650 MHz | ||
| CPU core count | 1 | ||
| Size of RAM | 64 MB | ||
| 10/100 Ethernet ports | 5 | ||
| Wireless chip model | QCA9887 | ||
| Wireless standards | 802.11a/n/ac | ||
| Secondary wireless standards | 802.11b/g/n | ||
| Secondary wireless chip model | QCA9531 | ||
| Number of USB ports | 1 | ||
| Power Jack | 1 | ||
| PoE in | Yes | ||
| PoE out | Yes | ||
| Supported input voltage | 10 V - 30 V | ||
| Dimensions | 113 x 89 x 28mm | ||
| Operating System | RouterOS | ||
| Tested ambient temperature | -30 + 70 C | ||
| License level | 4 | ||
| Antenna gain DBI | 2 | ||
| CPU | QCA9531 | ||
| Max Power consumption | 8W | ||
| USB slot type | USB type A | ||
| Number of chains | 1 | ||
| Storage type | FLASH | ||
| Storage size | 16 MB | ||
| Wireless specifications | |||
| 5 GHz | |||
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 6MBit/s | 23 | -93 | 200 |
| 54MBit/s | 20 | -75 | 100 |
| MCS0 | 23 | -93 | 200 |
| MCS7 | 19 | -71 | 79 |
| MCS9 | 16 | -63 | 40 |



