The UniFi USW Pro Max 48 is a high-capacity, rack-mountable Layer 3 switch optimized for aggregation and core switching in enterprise environments, featuring 32x 1 GbE RJ45 ports, 16x 2.5 GbE RJ45 ports, and 4x 10G SFP+ uplinks with a 224 Gbps switching capacity and 112 Gbps non-blocking throughput.
It supports up to 1,000 VLANs, advanced Layer 3 features like inter-VLAN routing, static routing, DHCP server/relay, and robust security including ACLs (IPv4/MAC), 802.1X control, and DHCP snooping for secure traffic handling.
Etherlighting™ technology provides intuitive port illumination for speed, VLAN, and location status, complemented by a 1.3" touchscreen LCM for local management and Ethernet AR for remote access via UniFi Network application (version 8.0.24+).
With DC power redundancy through USP RPS, efficient cooling, and a durable SGCC steel 1U enclosure, it operates reliably from -5 to 40°C, certified for CE, FCC, IC, and Anatel while ensuring NDAA compliance.
| Specification | Details |
|---|---|
| Model | USW-Pro-Max-48 |
| Switching Capacity | 224 Gbps |
| Total Non-Blocking Throughput | 112 Gbps |
| Forwarding Rate | 167 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| L3 Table Size | ARP Entries: 12,000; IPv4 Routes: 12,000 |
| Packet Buffer Size | 2 MB |
| Ports | 32x 1 GbE RJ45 (1G/100M/10M); 16x 2.5 GbE RJ45 (2.5G/1G/100M/10M); 4x 10G SFP+ (10G/1G) |
| Layer Support | Layer 3 |
| Form Factor | Rack mount (1U) |
| Redundancy | DC Power Backup (USP RPS) |
| Advanced Features | Inter-VLAN Routing, Static Routing, LACP Port Aggregation, STP/RSTP, QoS (DSCP), IGMP Snooping, 802.1X Control, ACLs (IPv4/MAC), DHCP Snooping/Guarding, Port Isolation, Jumbo Frames, LLDP-MED, Voice VLAN, Loop Protection, Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron), DHCP Server, DHCP Relay |
| Etherlighting™ | RJ45 ports |
| Management | UniFi Network Application (v8.0.24+), Ethernet AR, 1.3" Touchscreen LCM |
| Power Method | AC/DC internal, 100-240V AC, 50/60 Hz; USP RPS DC input |
| Max Power Consumption | 100W |
| Heat Dissipation | 341.2 BTU/hr |
| Dimensions | 442 x 325 x 44 mm (17.4 x 12.8 x 1.7") |
| Weight | Without brackets: 4.8 kg (10.6 lb); With brackets: 4.9 kg (10.8 lb) |
| Enclosure Material | SGCC steel |
| Operating Temperature | -5 to 40°C (23 to 104°F) |
| Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC, Anatel; NDAA Compliant |



