Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
| Ports | ||
|---|---|---|
| Uplink Port: | Port 15 and Port 16 | |
| 10/100/1000M RJ45: | 16 | |
| Performance | ||
|---|---|---|
| Store-and-forward: | Supported | |
| MAC address table: | 8 k | |
| MAC address learning: | Automatic learning/Aging | |
| Backplane bandwidth: | 32 Gbps | |
| General | ||
|---|---|---|
| Power Supply: | Input: 100-240 V AC, 50/60 Hz | |
| Power Consumption: | ≤12w | |
| Working Temperature: | 0°C - 40°C | |
| Working Humidity: | (10-90) % RH, non-condensing | |
| Storage Temperature: | -40°C – 70°C | |
| Storage Humidity: | (5-90) % RH, non-condensing | |
| Dimension: | 440mm×178.8mm×44mm | |



