Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
| PoE power supply | ||
|---|---|---|
| PoE standard: | IEEE802.3af,IEEE802.3at | |
| PoE port: | 1 to 8 | |
| PoE power budget: | 123W | |
| Max. power consumption: | 127W | |
| General | ||
|---|---|---|
| Net weight: | 0.57kg | |
| Dimension (L × H × D): | 235mm*103mm*27mm | |
| Operating temperature: | Temperature:0℃-40℃ | |
| Storage temperature: | Temperature:-40℃-70℃ | |
| Operating humidity: | Humidity:10%-90%,non-condensing | |
| Storage humidity: | Humidity:5%-90%,non-condensing | |
| Power supply: | 51VDC,2.5A | |
| Power consumption in idle: | ≤127W | |
| Network parameters | ||
|---|---|---|
| Port number: | 9 | |
| Port type: | Ethernet Port | |
| Standard: | IEEE802.3,802.3u,802.3x,802.3af,802.3at | |
| Forwarding mode: | Store-and-forward | |
| Working mode: |
ExtendOn:250m,10Mbps,CAT5e ExtendOff:100m |
|
| Ports for long-distance transmission: | 250 m | |
| MAC address table: | 4k | |
| Switching capacity: | 1.8Gbps | |
| Packet forwarding rate: | 1.34Mpps | |



