Upgrade your surveillance or network setup with the **Dahua S3228-24GT-375 28-Port Unmanaged Gigabit PoE Switch**, engineered for demanding PoE applications like IP cameras, access points, and high-power security devices. This high-performance switch features 24 × 10/100/1000 Mbps PoE ports, plus 2 × Gigabit RJ-45 uplink ports and 2 × 1000 Mbps SFP uplink ports for flexible connectivity and smooth video streaming.
Supporting IEEE 802.3af/at/bt and Hi-PoE standards, ports 1-2 deliver up to 90W each for power-hungry devices, while ports 3-24 provide up to 30W per port — with a massive 375W total PoE budget to keep your entire system powered reliably. Enjoy extended reach with long-distance PoE transmission up to 250m (at reduced 10Mbps bandwidth), perfect for large-scale installations without extra repeaters.
Advanced smart features include:
With a 56 Gbps switching capacity, 41.66 Mpps forwarding rate, and 4 Mbit buffer, it ensures lag-free Gigabit performance. Operates from -10°C to +55°C, features a sturdy sheet metal case, and supports rack or desktop installation. Ideal for homes, offices, factories, schools, hotels, and CCTV systems requiring stable, high-power PoE expansion.
Reliable, plug-and-play design backed by Dahua quality — power your network and capture every detail without interruption!
| Category | Parameter | Specification |
|---|---|---|
| Hardware | Ethernet Ports | 24 × RJ-45 10/100/1000 Mbps (PoE) |
| Uplink Ports | 2 × RJ-45 10/100/1000 Mbps + 2 × SFP 1000 Mbps | |
| PoE Ports | Ports 1-24 | |
| Power Supply | Built-in: 100-240 VAC, 50/60 Hz, 7 A | |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | |
| Operating Humidity | 5%–95% (RH), non-condensing | |
| Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) | |
| Storage Humidity | 5%–95% (RH), non-condensing | |
| Power Consumption | Idling: ≤12.5 W; Full load: 400 W | |
| Net Weight | 2.66 kg (5.86 lb) | |
| Gross Weight | 3.26 kg (7.19 lb) | |
| Dimensions (L × W × H) | 440 mm × 220 mm × 44 mm (17.32" × 8.66" × 1.73") | |
| Installation | Rack mount; Desktop mount | |
| Casing Material | Sheet metal | |
| Performance | Management Type | Unmanaged |
| Switching Capacity | 56 Gbps | |
| Packet Forwarding Rate | 41.66 Mpps | |
| Packet Buffer Size | 4 Mbit | |
| Jumbo Frame | 15K Byte | |
| MAC Table Size | 8 K | |
| Standards | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab; IEEE802.3z | |
| PoE Features | PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt |
| PoE Power Budget | Total ≤375 W (approximate based on model naming and vendor references) | |
| Per Port Power | Ports 1-2 ≤90 W; Ports 3-24 ≤30 W | |
| PoE Pin Assignment | 1,2,4,5 (V+), 3,6,7,8 (V-) | |
| Advanced Features | Long Distance PoE | Up to 250 m (bandwidth reduced to 10 Mbps) |
| PoE Watchdog | Yes (auto-reboot faulty devices) | |
| VIP Ports | Yes (prioritizes ports 1-8) | |
| Port Isolation | Yes | |
| Protection | ESD Protection | Air: 8 kV; Contact: 6 kV |
| Lightning Protection | Common mode: 4 kV; Differential mode: 2 kV | |
| Certifications | Certifications | CE |



