The Dahua CS4226-24ET-375 is a professional 26-port cloud-managed PoE switch designed for surveillance networks, IP cameras, access control systems, and business networking. It provides 24 × RJ45 10/100 Mbps PoE ports together with 2 × Gigabit combo uplink ports supporting both RJ45 and SFP connectivity. With a total PoE budget of up to 375W, the switch supports IEEE 802.3af, 802.3at, Hi-PoE, and IEEE 802.3bt standards. Ports 1–2 can deliver up to 90W per port, while ports 3–24 support up to 30W per port, making the switch suitable for powering demanding IP cameras and other PoE devices. The CS4226-24ET-375 combines cloud management through Dahua DoLynk Care with web and app management, VLAN configuration, PoE Watchdog, Intelligent PoE, and long-distance PoE transmission of up to 250 metres. It can be installed on a desktop or in a standard rack and features a metal enclosure for professional deployments.
| Attribute | Specification |
|---|---|
| Brand | Dahua |
| Model | CS4226-24ET-375 |
| Product Type | Cloud Managed PoE Switch |
| Total Ports | 26 |
| PoE Ports | 24 × RJ45 |
| PoE Port Speed | 10/100 Mbps |
| Uplink Ports | 2 × RJ45 10/100/1000 Mbps Combo |
| SFP Ports | 2 × 1000 Mbps Combo |
| Switching Layer | Layer 2 |
| Switching Capacity | 8.8 Gbps |
| Packet Forwarding Rate | 6.55 Mpps |
| Packet Buffer | 4 Mbit |
| MAC Address Table | 8K |
| Jumbo Frame | 15 KB |
| VLAN | Up to 32 |
| PoE Standards | IEEE 802.3af, 802.3at, Hi-PoE, IEEE 802.3bt |
| Total PoE Budget | 375W |
| Port 1–2 PoE Output | Up to 90W per port |
| Port 3–24 PoE Output | Up to 30W per port |
| PoE Watchdog | Yes |
| Long-Distance PoE | Up to 250m |
| VLAN Function | Port-based / IEEE 802.1Q |
| DHCP | DHCP Client |
| Management | Web, App, DoLynk Care Cloud |
| Flow Control | IEEE 802.3x |
| Surge Protection | Common Mode 4kV, Differential Mode 2kV |
| ESD Protection | 8kV air, 6kV contact |
| Power Supply | Built-in |
| Input | 100–240V AC, 47–63Hz |
| Maximum Current | 7A |
| Idle Consumption | ≤8.5W |
| Maximum Consumption | 400W |
| Operating Temperature | -10°C to +55°C |
| Operating Humidity | 5–95% RH, non-condensing |
| Storage Temperature | -40°C to +70°C |
| Enclosure Material | Sheet Metal |
| Installation | Desktop / Rack Mount |
| Dimensions | 440 × 220 × 44 mm |
| Net Weight | 2.62 kg |
| Gross Weight | 3.22 kg |



