The Dahua CS4226-24ET-240 is a professional 26-port cloud-managed PoE switch designed for IP surveillance, networking, and security installations. It provides 24× 10/100 Mbps PoE ports for connecting IP cameras, access points, VoIP devices, and other powered network equipment, plus 2× Gigabit combo uplink ports supporting both RJ45 and SFP connectivity. With a 240W total PoE budget, the switch supports IEEE 802.3af, 802.3at, Hi-PoE, and IEEE 802.3bt, with up to 90W available on selected ports. It also features PoE power management, PoE Watchdog, and 250m Long-Distance PoE transmission, making it particularly suitable for CCTV deployments where cameras may be installed far from the network cabinet. The CS4226-24ET-240 supports cloud management through Dahua DoLynk Care, as well as local web and app management. Layer 2 functionality includes VLAN, loop protection, flow control, DHCP client support, and a switching capacity of 8.8Gbps. Its metal enclosure supports both desktop and rack installation.
| Specification | Details |
|---|---|
| Brand | Dahua |
| Model | CS4226-24ET-240 |
| Product Type | Cloud Managed PoE Switch |
| Switch Layer | Layer 2 |
| Total Ports | 26 |
| PoE Ports | 24× RJ45 10/100 Mbps |
| Uplink Ports | 2× RJ45 10/100/1000 Mbps Combo |
| SFP Ports | 2× 1Gbps SFP Combo |
| Switching Capacity | 8.8 Gbps |
| Packet Forwarding Rate | 6.55 Mpps |
| MAC Address Table | 8K |
| Packet Buffer | 4 Mbit |
| Jumbo Frame | 9216 Bytes |
| VLAN | IEEE 802.1Q |
| VLAN Quantity | 32 |
| PoE Standards | IEEE 802.3af, 802.3at, Hi-PoE, 802.3bt |
| Total PoE Budget | 240W |
| Maximum Per-Port PoE | Up to 90W |
| PoE Watchdog | Yes |
| Long-Distance PoE | Up to 250m |
| PoE Management | Yes |
| Cloud Management | Dahua DoLynk Care |
| Local Management | Web / App |
| DHCP | DHCP Client |
| Flow Control | IEEE 802.3x |
| Power Supply | 100–240V AC, 47–63Hz |
| Idle Power Consumption | Approx. 3W |
| Full Load Consumption | Approx. 247.5W |
| Operating Temperature | -10°C to +55°C |
| Operating Humidity | 10–90% RH, non-condensing |
| Lightning Protection | Common Mode 6kV, Differential Mode 1kV |
| ESD Protection | Air 8kV, Contact 6kV |
| Housing | Sheet Metal |
| Installation | Desktop / Rack Mount |
| Dimensions | 440 × 228.81 × 43.65 mm |
| Net Weight | 2.55 kg |
| Gross Weight | 3.25 kg |



