The Dahua CS4010-8GT-60-V2 is a compact 10-port Gigabit PoE Layer 2 managed switch designed for professional IP surveillance, networking, and security installations. It combines 8× 10/100/1000 Mbps PoE RJ45 ports with 2× Gigabit uplink ports, providing both network connectivity and power for compatible IP cameras, access points, intercoms, and other PoE devices. The switch provides a 60W total PoE budget, with up to 60W on port 1 and up to 30W on ports 2–8. It supports IEEE 802.3af, IEEE 802.3at and Hi-PoE, making it suitable for a wide range of powered network devices. A built-in PoE Watchdog can automatically restart inactive PoE devices, while Long Distance PoE mode extends transmission distances up to 250 metres at 10 Mbps. For network management, the CS4010-8GT-60-V2 supports Web management and cloud management through Dahua DoLynk Care. Layer 2 functions include IEEE 802.1Q VLAN, STP/RSTP, static link aggregation, port isolation, flow control, loop prevention and port mirroring, providing useful tools for structured surveillance and network deployments. The metal enclosure supports desktop or wall mounting, while integrated surge and ESD protection helps improve resilience in security installations. Its 20 Gbps switching capacity and 14.88 Mpps forwarding rate provide efficient Gigabit traffic handling for connected devices.
| Specification | Details |
|---|---|
| Brand | Dahua |
| Model | CS4010-8GT-60-V2 |
| Product Type | Cloud Managed PoE Network Switch |
| Switch Layer | Layer 2 |
| Total Ports | 10 |
| PoE Ports | 8× RJ45 10/100/1000 Mbps |
| Uplink Ports | 2× RJ45 10/100/1000 Mbps |
| Switching Capacity | 20 Gbps |
| Packet Forwarding Rate | 14.88 Mpps |
| MAC Address Table | 8K |
| Packet Buffer | 4 Mbit |
| Jumbo Frame | 15,360 bytes |
| VLAN | IEEE 802.1Q |
| VLAN Quantity | 32 |
| Link Aggregation | Static |
| Spanning Tree | STP / RSTP |
| Flow Control | IEEE 802.3x |
| Port Isolation | Yes |
| Port Mirroring | Local, N:1 |
| LLDP | Yes |
| DHCP | DHCP Client |
| Management | Web / Cloud |
| Cloud Platform | Dahua DoLynk Care |
| PoE Standards | IEEE 802.3af / 802.3at / Hi-PoE |
| Total PoE Budget | 60 W |
| Port 1 PoE Output | Up to 60 W |
| Ports 2–8 PoE Output | Up to 30 W each |
| PoE Watchdog | Yes |
| Long Distance PoE | Up to 250 m |
| Long Distance PoE Speed | 10 Mbps |
| ESD Protection | 8 kV air / 6 kV contact |
| Lightning Protection | 6 kV common mode / 1 kV differential mode |
| Power Supply | External 53V DC, 1.22A adapter |
| Idle Power Consumption | 4 W |
| Full-Load Power Consumption | 63 W |
| Installation | Desktop / Wall Mount |
| Casing Material | Sheet Metal |
| Operating Temperature | -10°C to +55°C |
| Operating Humidity | 10–90% RH, non-condensing |
| Dimensions | 184.6 × 103.3 × 27 mm |
| Net Weight | 360 g |
| Gross Weight | 950 g |



