The Dahua CS4010-8GT-60 is a professional 10-port Gigabit PoE Layer 2 cloud-managed network switch designed for IP surveillance, access control, wireless networking, and other Ethernet-powered installations. It provides 8 × 10/100/1000 Mbps PoE ports and 2 × Gigabit uplink ports, delivering flexible connectivity for cameras, access points, VoIP devices, and network equipment. The switch provides a 60W total PoE budget, with up to 60W on Port 1 and up to 30W on Ports 2–8. It supports IEEE 802.3af, IEEE 802.3at and Hi-PoE, making it suitable for a wide range of PoE-powered security and networking devices. With a 20 Gbps switching capacity, 14.88 Mpps forwarding rate, 8K MAC address table, VLAN support, STP/RSTP, port isolation, link aggregation and traffic-control functions, the CS4010-8GT-60 provides the management capabilities required for professional network deployments. It can be managed through web, app and cloud management. The metal enclosure supports desktop or wall mounting, while integrated ESD and lightning protection helps improve resilience in surveillance and network installations. The switch also supports long-distance PoE transmission up to 250 m at 10 Mbps when Extended Mode is enabled.
| Specification | Details |
|---|---|
| Brand | Dahua |
| Model | CS4010-8GT-60 |
| Product Type | Cloud Managed PoE Switch |
| Switch Layer | Layer 2 |
| Total Ports | 10 |
| PoE Ports | 8 × RJ45 Gigabit PoE |
| Uplink Ports | 2 × RJ45 Gigabit |
| Ethernet Speed | 10/100/1000 Mbps |
| Switching Capacity | 20 Gbps |
| Packet Forwarding Rate | 14.88 Mpps |
| PoE Budget | 60W total |
| Port 1 PoE Output | Up to 60W |
| Ports 2–8 PoE Output | Up to 30W per port |
| PoE Standards | IEEE 802.3af, IEEE 802.3at, Hi-PoE |
| VLAN | IEEE 802.1Q VLAN |
| VLAN Quantity | Up to 32 |
| MAC Table | 8K |
| Packet Buffer | 4 Mbit |
| Jumbo Frame | 15,360 bytes |
| Link Aggregation | Static Aggregation |
| Spanning Tree | STP / RSTP |
| Port Isolation | Yes |
| Port Mirroring | Local / N:1 |
| Flow Control | IEEE 802.3x |
| Storm Control | Broadcast / Multicast / Unknown Unicast |
| DHCP | DHCP Client |
| Management | Web, App, Cloud |
| PoE Watchdog | Yes |
| Long-Distance PoE | Yes |
| Extended Transmission | Up to 250 m at 10 Mbps |
| ESD Protection | 8 kV air / 6 kV contact |
| Lightning Protection | 6 kV common mode / 1 kV differential mode |
| Power Supply | External 53V DC, 1.22A |
| Power Consumption | 4W idle / 63W full load |
| Operating Temperature | -10°C to +55°C |
| Operating Humidity | 10–90% RH, non-condensing |
| Storage Temperature | -40°C to +75°C |
| Casing Material | Sheet metal |
| Installation | Desktop / Wall Mount |
| Dimensions | 184.6 × 103.3 × 27 mm |
| Net Weight | 0.36 kg |
| Gross Weight | 0.95 kg |



