The Dahua CS4010-8GT-110 is a compact 10-port Gigabit PoE switch designed for professional IP surveillance, networking, and security installations. It provides 8× 10/100/1000 Mbps RJ45 PoE ports for connecting and powering IP cameras, access points, VoIP devices, and other PoE-compatible equipment, together with 2× Gigabit uplink ports for network connectivity. With a 110W total PoE budget, the switch supports IEEE 802.3af, 802.3at, Hi-PoE, and IEEE 802.3bt standards. Ports 1–2 can provide up to 90W per port, while ports 3–8 support up to 30W per port, making the switch suitable for higher-power surveillance and networking devices. The CS4010-8GT-110 combines Layer 2 switching, VLAN configuration, STP/RSTP, static link aggregation, LLDP, port isolation, and traffic-control features. It can be managed locally through the web interface and centrally through Dahua DoLynk Care, providing convenient monitoring and administration for distributed network installations. A dedicated PoE Watchdog can monitor connected PoE devices and automatically restart ports when required, while Long-Distance PoE supports transmission distances of up to 250 metres at 10 Mbps under the appropriate operating mode.
| Specification | Details |
|---|---|
| Brand | Dahua |
| Model | CS4010-8GT-110 |
| Product Type | Cloud Managed Gigabit PoE Switch |
| Layer | Layer 2 |
| Total Ports | 10 |
| PoE Ports | 8× RJ45 10/100/1000 Mbps |
| Uplink Ports | 2× RJ45 10/100/1000 Mbps |
| Switching Capacity | 20 Gbps |
| Packet Forwarding Rate | 14.88 Mpps |
| Packet Buffer | 4 Mbit |
| MAC Table | 8K |
| Jumbo Frame | 15,360 bytes |
| VLAN | IEEE 802.1Q |
| VLAN Quantity | 32 |
| Link Aggregation | Static |
| STP | Yes |
| RSTP | Yes |
| LLDP | Yes |
| Port Isolation | Yes |
| Flow Control | IEEE 802.3x |
| PoE Standards | IEEE 802.3af/at/bt, Hi-PoE |
| Total PoE Budget | 110W |
| Port 1–2 PoE Output | Up to 90W each |
| Port 3–8 PoE Output | Up to 30W each |
| PoE Watchdog | Yes |
| Long-Distance PoE | Up to 250m |
| Management | Web / Cloud |
| Cloud Platform | Dahua DoLynk Care |
| Power Supply | External 54V DC, 2.22A |
| Idle Power Consumption | ≤5.7W |
| Maximum Power Consumption | 115W |
| Operating Temperature | -10°C to +55°C |
| Operating Humidity | 10–90% RH, non-condensing |
| Storage Temperature | -40°C to +75°C |
| ESD Protection | 8kV air / 6kV contact |
| Lightning Protection | 6kV common mode / 1kV differential mode |
| Housing | Sheet metal |
| Installation | Desktop / Wall Mount |
| Dimensions | 184.6 × 103.3 × 27 mm |
| Net Weight | 0.36 kg |
| Gross Weight | 1.13 kg |



