The UP-SuperLink Gateway from Ubiquiti delivers advanced, long-range wireless connectivity for UniFi Protect sensor systems. Leveraging both a proprietary SuperLink radio (for ultra-long range sub-GHz-like behavior) and Bluetooth 5.2, it allows seamless integration of existing BLE sensors (UP-Sense) and future SuperLink sensors.
It enables support for up to 96 SuperLink clients and 7 Bluetooth UP-Sense devices, while maintaining low latency and reliable operation even in large properties or complex environments. With a line-of-sight range up to 2 km, this gateway is built for performance and flexibility.
Powering is flexible — either via 802.3af Power over Ethernet (PoE) or USB-C (5V/1A). The unit draws just ≈ 3.4 W, and its rugged build (polycarbonate plus aluminium alloy), compact size, and mounting options (wall or DIN rail) make it easy to integrate into varied infrastructure.
Management is handled through UniFi Protect, which allows adoption, monitoring, firmware updates, and secure communications. The product carries international certifications (FCC, IC, CE) and includes protections (ESD/EMP) to safeguard operation.
| Specification | Details |
|---|---|
| Model | Ubiquiti UniFi UP-SuperLink |
| Purpose | Gateway / controller for UniFi Protect sensors |
| Wireless Radios | SuperLink (proprietary long-range) + Bluetooth 5.2 |
| Max SuperLink Clients | 96 (future sensors) |
| Max Bluetooth (BLE) Clients | 7 (UP-Sense / BLE devices) |
| Range (Line-of-Sight) | Up to ~2 km for SuperLink clients |
| Ethernet Interface | 1 × 10/100 Mbps RJ-45 port |
| Power Methods | PoE (802.3af), or USB-C (5V, 1A) |
| Max Power Consumption | ~3.4 W |
| Antenna Gain | Bluetooth: ~3 dBi; SuperLink: ~1 dBi |
| Max TX Power | Bluetooth ≈ 10 dBm; SuperLink ≈ 27 dBm |
| Physical Dimensions | With antenna: 159.3 × 81.9 × 26 mm; with DIN rail mount: ~38.5 mm depth; wall mount: ~30.5 mm depth |
| Weight | ~179 g (≈ 6.3 oz) ( |
| Enclosure Material | Polycarbonate & aluminium alloy |
| Operating Temp / Humidity | 0-40 °C, relative humidity 10-90% non-condensing |
| Protection | ESD/EMP: Air ± 8kV; Contact ± 4kV |
| Certifications | FCC, IC, CE |
| Mounting Options | Wall, DIN rail |
| LED / Reset | One status LED (blue/white), Factory reset button |
| Software / Management | UniFi Protect (iOS, Android, Web) |



