Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
| Field | Value |
|---|---|
| Model | EAP610GP-Desktop |
| Wireless Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Max Data Rate | 1201 Mbps (5 GHz) + 574 Mbps (2.4 GHz) |
| Antennas | 2× internal for 2.4 GHz, 2× internal for 5 GHz |
| LAN / Interfaces | 4 × Gigabit LAN ports (one 802.3af PoE-out) |
| GPON Interface | 1 × SC-APC GPON port, ITU-T G.984.x / G.988, Class B+ |
| FXS / Voice Port | 1 × FXS analog phone port |
| Power Supply | 53.5 V DC 0.81 A adapter |
| Power Consumption | 17.3 W typical (PoE-out off) |
| Mounting Options | Desktop or wall mount |
| Dimensions | 175 × 140 × 33 mm |
| Weight | 492 g |
| Operating Temperature | 0 °C – 40 °C |
| Storage Temperature | –40 °C – 70 °C |
| Operating Humidity | 10% – 90% non-condensing |
| Wireless Features | MU-MIMO, OFDMA, beamforming, band steering, load balancing, VLAN, captive portal, seamless roaming |
| Client Capacity | 120+ clients typical |
| Management | Omada SDN cloud or standalone |
| Certifications | CE, FCC, RoHS |
| Package Contents | EAP610GP-Desktop, power adapter, mounting kit, installation guide |



