Engineered for simplicity and reliability, the RG-EST450G features three Gigabit Ethernet ports (one WAN, two LAN) for flexible integration with switches or cameras, supporting seamless PoE passthrough for powered devices. The IP55-rated aluminum alloy enclosure withstands harsh weather (-40°C to 70°C), dust, and vibrations, with passive cooling for silent, low-maintenance operation. Managed via the intuitive Reyee Cloud app or web UI, it offers remote diagnostics, AI heatmap visualization, ping/traceroute tools, and easy SON (Self-Organizing Network) setup for up to 200 devices. With 128 MB RAM and a 1.2 GHz CPU, it handles high-traffic loads like HD video feeds without latency spikes.
Why select the RG-EST450G over basic point-to-point bridges? Its sector design and TDMA smarts deliver enterprise-grade capacity at accessible costs, with users praising its "plug-and-play multipoint magic" and "rock-solid 5 km links" for quick ROI in surveillance or WISP expansions. No more fragmented coverage – just expansive, stable connectivity.
Key Features That Maximize Outdoor Reach:
Elevating beyond standard CPEs, the RG-EST450G packs pro features for demanding outdoor use, earning raves for "effortless sector deployment" in factories and campuses. It's the backbone for wide-area wireless excellence.
Ideal For:
Connect expansively today – add the Ruijie Reyee RG-EST450G to your cart and bridge the distance. Includes PoE injector, mounting bracket, and full Reyee support.
| Category | Specification | Details |
|---|---|---|
| General | Product Code | RG-EST450G |
| General | Device Type | PTMP Base Station Wireless Bridge |
| General | CPU | 1.2 GHz |
| General | RAM | 128 MB |
| General | Storage | 16 MB Flash |
| General | Dimensions | 280 x 200 x 76 mm |
| General | Weight | 1.5 kg (main unit) |
| General | Operating Temperature | -40°C to 70°C |
| General | IP Rating | IP55 |
| General | MTBF | Approximately 50,000 hours |
| Wireless | Frequency Band | 5 GHz (5.15-5.85 GHz) |
| Wireless | Standards | 802.11a/n/ac |
| Wireless | MIMO Configuration | 2x2 |
| Wireless | Max Data Rate | 867 Mbps |
| Wireless | Antenna Gain | 15 dBi (integrated sector) |
| Wireless | Beamwidth | H: 120°, V: 13° |
| Wireless | Modulation | OFDM: BPSK/QPSK/16-QAM/64-QAM; MIMO-OFDM: up to 256-QAM |
| Wireless | Transmit Power | Up to 27 dBm |
| Wireless | Receive Sensitivity | 11a: -89 dBm (6 Mbps) to -71 dBm (54 Mbps); 11n/ac: -83 dBm (MCS0) to -65 dBm (MCS7) |
| Wireless | Protocol | TDMA-based proprietary |
| Wireless | Max CPEs Supported | 16 |
| Ethernet Ports | Number of Ports | 3 (1x WAN, 2x LAN) |
| Ethernet Ports | Port Speed | 10/100/1000 Mbps (Gigabit Ethernet) |
| Power | Power Supply Options | 12 V DC/1.2 A adapter; 24 V Passive PoE; IEEE 802.3af/at PoE |
| Power | PoE Input | Yes (24 V passive or 802.3af/at) |
| Power | Max Power Consumption | 20 W |
| Management | Interfaces | Reyee Cloud App, Web UI, SON (Self-Organizing Network) |
| Management | Features | AI Heatmap, Ping, Traceroute, Remote Diagnostics |
| Management | Max Devices on SON | 200 |
| Physical | Enclosure Material | Die-cast aluminum alloy |
| Physical | Mounting Options | Wall/Pole bracket (included) |
| Compliance | Certifications | CE, FCC, IC, RoHS |
| Included Parts | Items | Wireless Bridge (1), PoE Injector (1), DC Adapter (1), Mounting Bracket (1), Quick Guide |



