Span Vast Distances with the Ruijie Reyee RG-EST350G: The Reliable 5GHz Wireless Bridge for Outdoor Connectivity
In scenarios demanding robust, long-range wireless links – from rural broadband extensions and campus interconnects to video surveillance backhauls and factory automation – the Ruijie Reyee RG-EST350G excels as a versatile 5GHz outdoor CPE. This 802.11ac wireless bridge delivers up to 867 Mbps throughput via 2x2 MIMO and a built-in 16 dBi dual-polarization directional antenna, ensuring stable, interference-resistant connections over 5 km in PTP or PTMP modes. Powered by a 1.2 GHz CPU and 128 MB RAM, it leverages proprietary TDMA protocol to allocate airtime efficiently, supporting up to 16 CPEs in multipoint setups without hidden node collisions – ideal for high-density deployments.
With three Gigabit Ethernet ports (1x WAN, 2x LAN) for flexible integration, it handles data-intensive tasks like 4K video streaming or IoT sensor aggregation. The IP55-rated die-cast aluminum enclosure withstands dust, rain, and extreme temperatures (-40°C to 70°C), with passive cooling for silent, low-maintenance operation. Power via 802.3af/at PoE or 12V DC keeps consumption under 20W, enabling solar-powered remote installs. Managed through the free Reyee Cloud app or web UI, it offers one-touch pairing, AI signal heatmaps, remote diagnostics, and SON auto-optimization for up to 200 devices – simplifying setup from anywhere.
Users commend its "laser-focused 5 km stability" and "hassle-free cloud control," making it a go-to for quick ROI in challenging terrains. Why struggle with wired limitations? The RG-EST350G delivers enterprise reliability at SMB affordability.
Key Features That Enable Long-Range Excellence:
Outshining basic bridges with TDMA smarts and cloud ease, the RG-EST350G is praised for "effortless multipoint scaling" in farms and factories. It's the wireless link your network craves.
Ideal For:
Extend your reach today – add the Ruijie Reyee RG-EST350G to your cart and connect without cables. Backed by Ruijie's expert support and lifetime cloud access.
| Category | Specification | Details |
|---|---|---|
| General | Product Code | RG-EST350G |
| General | Device Type | 5GHz Wireless Bridge CPE (PTP/PTMP) |
| General | CPU | 1.2 GHz |
| General | RAM | 128 MB |
| General | Storage | 16 MB Flash |
| General | Dimensions | 280 x 200 x 76 mm |
| General | Weight | 1.5 kg |
| General | Operating Temperature | -40°C to 70°C |
| General | IP Rating | IP55 |
| General | MTBF | Approximately 50,000 hours |
| Wireless | Frequency Band | 5 GHz (5.15-5.85 GHz) |
| Wireless | Standards | 802.11a/n/ac |
| Wireless | MIMO Configuration | 2x2 |
| Wireless | Max Data Rate | 867 Mbps |
| Wireless | Antenna Gain | 16 dBi (integrated directional) |
| Wireless | Beamwidth | H: 31°, V: 14° |
| Wireless | Modulation | OFDM: BPSK/QPSK/16-QAM/64-QAM; MIMO-OFDM: up to 256-QAM |
| Wireless | Transmit Power | Up to 27 dBm |
| Wireless | Receive Sensitivity | 11a: -89 dBm (6 Mbps) to -71 dBm (54 Mbps); 11n/ac: -83 dBm (MCS0) to -65 dBm (MCS7) |
| Wireless | Protocol | TDMA-based proprietary |
| Wireless | Max CPEs Supported (PTMP) | 16 |
| Wireless | Max Distance | Up to 5 km (PTP/PTMP) |
| Ethernet Ports | Number of Ports | 3 (1x WAN, 2x LAN) |
| Ethernet Ports | Port Speed | 10/100/1000 Mbps (Gigabit Ethernet) |
| Power | Power Supply Options | 12 V DC/1.2 A adapter; 24 V Passive PoE; IEEE 802.3af/at PoE |
| Power | PoE Input | Yes (24 V passive or 802.3af/at) |
| Power | Max Power Consumption | 20 W |
| Management | Interfaces | Reyee Cloud App, Web UI, SON (Self-Organizing Network) |
| Management | Features | AI Heatmap, Ping, Traceroute, Remote Diagnostics, VPN, QoS, VLAN |
| Management | Max Devices on SON | 200 |
| Physical | Enclosure Material | Die-cast aluminum alloy |
| Physical | Mounting Options | Wall/Pole bracket (included) |
| Physical | Lightning Protection | 4 kV |
| Compliance | Certifications | CE, FCC, IC, RoHS |
| Included Parts | Items | Wireless Bridge (1), PoE Injector (1), DC Adapter (1), Mounting Bracket (1), Quick Guide |



