Transform any indoor space into a high-speed, reliable Wi-Fi zone with the Ruijie Reyee RG-RAP62 Wi-Fi 6 AX1800 Ceiling-Mount Access Point – engineered for effortless deployment and outstanding performance in high-density environments. Delivering combined speeds up to 1774 Mbps (574 Mbps 2.4 GHz + 1201 Mbps 5 GHz) with 2x2 MU-MIMO and 4 spatial streams, it effortlessly handles up to 256 concurrent devices – perfect for hotels, offices, classrooms, cafes, and retail stores where seamless connectivity is essential.
Reyee Mesh technology lets multiple APs connect wirelessly, eliminating Ethernet cabling costs and complexity, while AI-driven Wireless Intelligence Optimization (WIO 3) automatically selects the best channel, adjusts power, and balances load for maximum performance. Users enjoy buttery-smooth roaming as they move between APs without dropping connections. The ultra-slim (only 39mm thick) star-ring design blends beautifully into modern ceilings, and the unique direct-push mounting bracket enables one-person, tool-free installation in minutes.
Power it via standard PoE (802.3af/at) or the included 12V adapter – no proprietary injectors needed. Manage everything for free through the intuitive Ruijie Cloud app or web portal: monitor real-time heatmaps, set guest portals, limit bandwidth per user, and push firmware updates to hundreds of APs instantly. No controller required, no license fees ever. With robust security (WPA3, hidden SSID, client isolation) and reliable operation from 0–40°C, the RG-RAP62 is the smartest, most cost-effective way to deploy enterprise-grade Wi-Fi 6 today.
| Category | Specification | Details/Value |
|---|---|---|
| Wireless | Wi-Fi Standard | 802.11ax (Wi-Fi 6), backward compatible |
| Radio | Dual-radio dual-band (2.4 GHz + 5 GHz) | |
| Spatial Streams | 4 (2×2 @ 2.4 GHz + 2×2 @ 5 GHz) | |
| Max. Throughput | 1774 Mbps (574 Mbps 2.4 GHz + 1201 Mbps 5 GHz) | |
| Max. Clients | 256 (recommended 100–150 for best performance) | |
| Antenna | Built-in omnidirectional (2 @ 2.4 GHz, 3 @ 5 GHz) | |
| Hardware | Ethernet Port | 1 × 10/100/1000Base-T (PoE in) |
| Power Supply | 802.3af/at PoE or 12 V DC / 1.5 A (adapter included) | |
| Max. Power Consumption | ≤ 12.95 W | |
| Dimensions (Ø × H) | 175 mm × 39 mm (6.89" × 1.54") | |
| Weight | 0.4 kg (0.88 lbs) | |
| Mounting | Ceiling / Wall (push-in bracket, tool-free) | |
| Features | Reyee Mesh | Yes (wireless backhaul between APs) |
| AI WIO 3 Optimization | Auto channel/power/load-balancing | |
| Seamless Roaming | 802.11k/v/r supported | |
| Guest Portal / Captive Portal | Yes (cloud & local) | |
| Cloud Management | Free lifetime Ruijie Cloud (no controller needed) | |
| Heatmap & Analytics | Yes | |
| Security | WPA3, hidden SSID, client isolation, rogue AP detection | |
| Environment | Operating Temperature | 0 °C to 40 °C |
| Ingress Protection | IP41 | |
| Certification | Safety & EMC | CE, FCC, RoHS |



