Deploy Unbreakable Outdoor WiFi and LTE Connectivity with the MikroTik RBwAPR-2nD&R11e-LTE wAP LTE Kit
In demanding environments where wired networks falter – think construction sites, RVs, surveillance cams, or remote offices – the MikroTik RBwAPR-2nD&R11e-LTE wAP LTE Kit emerges as the go-to solution for resilient, all-in-one networking. This ultra-compact, weatherproof wireless access point combines a powerful 2.4GHz 802.11b/g/n radio with a built-in LTE Category 4 modem, delivering blazing-fast cellular failover and broad WiFi coverage without the bulk of traditional routers. Certified for IP54 protection, it's engineered to thrive in rain, dust, and extreme temperatures, making it indispensable for mobile pros, WISPs, and IoT deployments craving uninterrupted uptime.
Priced for accessibility yet packed with enterprise features, the wAP LTE Kit runs on RouterOS Level 4, empowering advanced configurations like VPN tunnels, bandwidth shaping, and hotspot management. Its miniPCI-e slot allows LTE SIM swaps or 3G/4G upgrades, while dual u.FL connectors enable external antennas for boosted signal in fringe areas. Users love its "set-it-and-forget-it" reliability and "bulletproof build," turning spotty connections into seamless streams for video calls, data syncing, or security feeds.
Key Features That Ensure Rock-Solid Performance Anywhere:
Unlike bulky cellular hotspots that drain batteries or falter in weather, the RBwAPR-2nD&R11e-LTE offers true versatility at a fraction of the cost, with real-world reviews highlighting its "flawless LTE failover" and "whisper-quiet operation." It's the smart upgrade for anyone bridging the gap between wired stability and mobile freedom.
Ideal For:
Transform your connectivity today – add the MikroTik RBwAPR-2nD&R11e-LTE wAP LTE Kit to your cart and conquer the elements with confidence. Backed by MikroTik's lifetime software updates and expert support.
| Category | Specification | Details |
|---|---|---|
| General | Product Code | RBwAPR-2nD&R11e-LTE |
| General | CPU | QCA9531 |
| General | CPU Nominal Frequency | 650 MHz |
| General | Size of RAM | 64 MB |
| General | Storage Size | 16 MB |
| General | Storage Type | FLASH |
| General | Number of SIM slots | 1 |
| General | Operating System | RouterOS |
| General | RouterOS License | 4 |
| General | Dimensions | 185 x 85 x 30 mm |
| General | Weight | 170 g |
| General | Tested Ambient Temperature | -40°C to 60°C |
| General | IP | IP54 |
| Wireless | Wireless 2.4 GHz Standards | 802.11b/g/n |
| Wireless | Antenna Gain dBi for 2.4 GHz | 2 |
| Wireless | Wireless 2.4 GHz Number of Chains | 2 |
| Wireless | Wireless 2.4 GHz Max Data Rate | 300 Mbit/s |
| Wireless | Wireless 2.4 GHz Chip Model | QCA9531 |
| Wireless | Wireless 2.4 GHz Generation | Wi-Fi 4 |
| LTE | LTE Category | 4 |
| LTE | LTE Bands Supported | 1/2/3/7/8/20/38/40 (International) |
| LTE | Download Speed | Up to 150 Mbps |
| LTE | Upload Speed | Up to 50 Mbps |
| LTE | Modem Chip | R11e-LTE (Quectel) |
| Ethernet | 10/100 Ethernet Ports | 1 |
| Expansion | MiniPCI-e Slots | 1 |
| Expansion | u.FL Connectors | 2 (for external LTE antennas) |
| Power | Number of DC Inputs | 1 (DC jack) |
| Power | PoE in | Passive PoE (8-30V) |
| Power | Max Power Consumption | 11 W |
| Power | Cooling Type | Passive |
| Security/Compliance | Certifications | CE, FCC, IC, EAC, ROHS |
| Included Parts | Items | PoE injector, Mounting loop, Quick guide, Packaging box |



