Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
| WVCDVO Series | |||
| Vandalproof Dome IP Camera | |||
| Lens: 2.8 ~12mm Varifocal | |||
| IR Led Working Distance: 30M | |||
| Model NO. | WVCDVO2 | ||
| Camera | |||
| Image Sensor | SONY IMX322 | ||
| Main processor | Hi3516C | ||
| Resolution | 1080P | ||
| Effective Pixels | 1920(H)*1080(V) | ||
| Compression | H.264/JPEG/AVI | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter Time | Auto: PAL 1/1-1/10000Sec; NTSC 1/1-1/10000Sec | ||
| S/N Ratio | ≥52dB | ||
| Scanning System | Progressive | ||
| Video Output | Network | ||
| Lens | |||
| Focus Length | 2.8-12mm | ||
| Focus Control | Manual | ||
| Pixels | 3M Pixels | ||
| Night Vision | |||
| Infrared LED | 14µ x 18PCS | ||
| Infrared Distance | 25M | ||
| IR Status | Under 10 Lux By CDS | ||
| IR Power On | CDS Auto Control | ||
| Network | |||
| Ethernet | RJ-45 (10/100Base-T) | ||
| Protocol | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS | ||
| ONVIF | Support ONVIF 2.4 | ||
| POE | Optional, Support IEEE 802.3af | ||
| WIFI | N/A | ||
| Video Delay | 0.3S (Within the Lan) | ||
| Main Stream 1 | 1920*1080@30fps | ||
| Main Stream 2 | / | ||
| Sub Stream 1 | 720*480@30fps | ||
| Sub Stream 2 | / | ||
| Tri Stream | 352*288@30fps | ||
| IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari | ||
| Smart Phone | iPhone, iPad, Android, Android Pad | ||
| Camera Features | |||
| Day/Night | Color/ B&W (IR-CUT ) | ||
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, BLC, FLK(Flicker Control) | ||
| Corridor Pattern | Support | ||
| Defog Mode | Support | ||
| Motion Detection | Support | ||
| Privacy Masking | 3 Rectangular Zone | ||
| WDR | YES, WDR | ||
| Recording Mode | NVR/NAS/CMS/Web | ||
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands | ||
| General | |||
| Housing | Metal | ||
| Anti-cut Bracket | NO | ||
| IR Cut Filter | YES | ||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%, 450mA | ||
| Dimension | 100(H)*142(D) mm | ||
| Weight | 1350g | ||



