Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
UNIVIEW UV-IPC3612ER3-F60 2MP Lens 2.8mm@F1.8
2 MPNetwork IR Fixed Dome Camera
Optics
Compression
Network
Structure
| Camera | |||||||||||||||||||||
| Sensor | 1/2.8", 2 Megapixel, progressive scan, CMOS | ||||||||||||||||||||
| Lens | 2.8mm@F1.8(3.6mm, 6mm optional); Angle of view(H): 103° (80.5° / 49.9°) | ||||||||||||||||||||
| Shutter | Auto/Manual, 1/6~1/8000 s | ||||||||||||||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||||||||||||
| IR | 30m (98 ft) IR range | ||||||||||||||||||||
| AWB(Auto white balance) | Auto/manual | ||||||||||||||||||||
| Gain Control | Auto/manual | ||||||||||||||||||||
| Image Rotation | Support | ||||||||||||||||||||
| WDR | Digital | ||||||||||||||||||||
| Noise Reduction | 2D/3D | ||||||||||||||||||||
| Video | |||||||||||||||||||||
| Max. Resolution | 1920×1080 | ||||||||||||||||||||
| Video Compression | H.264/MJPEG | ||||||||||||||||||||
| Frame Rate | 1080P (1920×1080): Max. 30 fps; 720P (1280×720): Max. 30 fps; D1 (720×576): Max. 25 fps | ||||||||||||||||||||
| Video Streaming | Dual | ||||||||||||||||||||
| OSD | Up to 8 OSDs | ||||||||||||||||||||
| 9:16 Corridor Format | Support | ||||||||||||||||||||
| Motion Detection | Up to 2 areas | ||||||||||||||||||||
| Privacy Mask | Up to 4 areas | ||||||||||||||||||||
| Network | |||||||||||||||||||||
| Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,Qos,DNS,DDNS,NTP,FTP,UPnP,HTTP | ||||||||||||||||||||
| Compatible Integration | ONVIF | ||||||||||||||||||||
| Interface | |||||||||||||||||||||
| Network | 10M/100M Base-TX Ethernet | ||||||||||||||||||||
| General | |||||||||||||||||||||
| Power Supply | 12 V DC | ||||||||||||||||||||
| Power consumption: 3.5 W (with IR on: extra 2 W) | |||||||||||||||||||||
| Dimensions (Ø x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) | ||||||||||||||||||||
| Weight | 0.33 kg (0.73 lb) | ||||||||||||||||||||
| Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) | ||||||||||||||||||||
| Ingress Protection | IP66 | ||||||||||||||||||||



