Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
Optics
Compression
Network
Structure
| Camera | IPC222E-IR-F120-IN | ||
| Sensor | 1/2.8", 2Megapixel, progressive scan CMOS | ||
| Shutter | Auto/Manual, 1/6~1/8000s | ||
| Lens | 12 mm | ||
| Angle of View (H) |
|
||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Min. Illumination | Color: 0.06 Lux (F1.6, 50IRE) | ||
| Black & White: 0.03Lux (F1.6, 50IRE) | |||
| S/N | >52dB | ||
| Image Rotation | Support | ||
| Video | |||
| Maximum Resolution | 1920 × 1080 | ||
| Video Compression | H.264, MJPEG | ||
| Frame Rate | 1080P (1920×1080) 30 fps; 720P (1280×720) 30 fps; D1 (720×576) 25 fps | ||
| 9:16 Corridor Mode | Support | ||
| ROI | Support | ||
| Video Streaming | Dual | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| Audio | |||
| Audio Compression | G.711 | ||
| Two-way Talking | Support | ||
| Storage | |||
| Back-end Storage | Dual direct-to-iSCSI data block storage | ||
| Network | |||
| Protocols | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,Qos,NTP,FTP,HTTP,SNMP,SIP | ||
| Compatible Integration | ONVIF, IMOS,API | ||
| Interface | |||
| Audio I/O | Audio cable | ||
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | |||
| Alarm I/O | 2/1 | ||
| Network | 10M/100M Base-TX Ethernet | ||
| General | |||
| Power Supply | 12 V DC, or PoE (IEEE802.3af) | ||
| Power consumption: 3.5 W (with IR on: extra 4 W) | |||
| Dimensions (L × W × H) | 187.8 × 76 × 44 mm (7.4” × 3.0” × 1.7”) | ||
| Weight | 0.58 kg (1.3 lb) | ||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) | ||
| Ingress Protection | IP66 | ||



