H.265+ /H.265 /H.264+ /H.264/MJPEG coding
Max. resolution:2MP ( 1920 × 1080)
Auto day/night switch
3D DNR, HWDR, HLC, BLC, etc.
ROI coding
Support smart supplement light
20~30m white light view distance; 20~30m IR view distance
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones& tablet PCs with iOS and Android OS
Support P2P function
Support SMD
Support line crossing detection, region intrusion detection, abandoned/missing object detection, video exception detection
|
Model Specifications |
TD-9524S4-C |
| Camera | |
| Image Sensor | 1 / 2.8 "CMOS |
| Image Size | 1920×1080 |
| Electronic Shutter | 1/3s ~ 1 / 100000s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.008 lux @F1.6, AGC ON; 0 lux with illumination on |
|
Lens |
2.8mm@F1.6, Horizontal FoV: 107°;Vertical FoV:56°;Diagonal FoV:126° 3.6mm@F1.6, Horizontal FoV:89°;Vertical FoV:47.5°;Diagonal FoV:104° |
| Focus | Fixed |
| Lens Mount | M12 |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Digital NR | Yes |
| S/N Ratio | ≥50dB |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°;Rotation: 0°~360° |
| Image | |
|
Video Compression |
Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264/ MJPEG |
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
| Resolution | 1080P (1920×1080 ), 720P(1280×720), D1, VGA (640×480), 480× 240, CIF |
| Main Stream | 1080P/720P (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Sub Stream | D1/VGA/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Third Stream | D1/480× 240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Bit Rate | 64 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
| Audio Compression | G711A/U |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH audio input; 1CH built-in MIC |
| Storage | Built-in micro SD card slot, up to 256GB |
| Reset | Yes |
| Functions | |
| Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP |
| Web Browser | Chrome89.0+/Edge89.0+/Firefox87.0+/Safari14.0+ |
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, P2P, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, video exception |
| Smart Event | Line crossing/region intrusion (human/vehicle classification), abandoned/missing object detection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, cloud upgrade, smart supplement light, corridor pattern |
| PoE | Yes (IEEE802.3af) |
| Supplement Light Range | IR range: 20 ~ 30 m; white light range:20 ~ 30 m |
| Ingress Protection | IP67 |
|
Security |
Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP |



