Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
Key Feature
| Camera | |||||||||||||
| Image Sensor | 2 MP CMOS | ||||||||||||
| Signal System | PAL/NTSC | ||||||||||||
| Effective Pixels | 1920 (H) × 1080 (V) | ||||||||||||
| Frame Rate |
TVI: 1080P@25fps, 1080P@30fps AHD: 1080P@25fps, 1080P@30fps CVI: 1080P@25fps, 1080P@30fps CVBS: P/N |
||||||||||||
| Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | ||||||||||||
| Shutter Time | PAL:1/25 s to 1/50,000 s NTSC:1/30 s to 1/50,000 s | ||||||||||||
| Lens | 2.8 mm, 3.6 mm, 6 mm fixed lens | ||||||||||||
| Horizontal Field of View | 106° (2.8 mm), 80° (3.6 mm), 51° (6 mm) | ||||||||||||
| Lens Mount | M12 | ||||||||||||
| Day & Night | ICR | ||||||||||||
| WDR | Digital WDR | ||||||||||||
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 80°, Rotation: 0° to 360° | ||||||||||||
| Menu | |||||||||||||
| Image Mode | STD/HIGH-SAT | ||||||||||||
| AGC | Yes | ||||||||||||
| Day/Night Mode | Auto/Color/BW (Black and White) | ||||||||||||
| White Balance | Auto | ||||||||||||
| AE (Auto Exposure) Mode | Global/BLC/HLC/DWDR | ||||||||||||
| Noise Reduction | 2D DNR | ||||||||||||
| Language | English | ||||||||||||
| Function | Brightness, Sharpness, Mirror, Smart IR | ||||||||||||
| Interface | |||||||||||||
| Video Output | Switchable TVI/AHD/CVI/CVBS | ||||||||||||
| General | |||||||||||||
| Operating Conditions |
-40 °C to 60 (non-condensing) |
°C | -40 | °F | to | 140 | °F), | humidity: | 90% | or | less | ||
| Power Supply |
12 VDC ± 25% *You are recommended to use one power adapter to supply the power for one camera. |
||||||||||||
| Power Consumption | Max. 3.6 W | ||||||||||||
| Protection Level | IP67 | ||||||||||||
| Material | Metal | ||||||||||||
| IR Range | Up to 20 m | ||||||||||||
| Communication | HIKVISION-C | ||||||||||||
| Dimensions | Φ 61.12 mm × 60 mm (Φ 2.57" × 2.56") | ||||||||||||



