Upgrade your surveillance effortlessly with the Dahua HAC-HDW1509T-IL-A 0280B-S2 Lite Series 5MP Smart Dual Light Eyeball Camera, delivering high-resolution 5MP (2880 × 1620) video in 16:9 aspect ratio at up to 25 fps over existing coaxial cables—no rewiring needed. This compact eyeball camera combines advanced imaging with intelligent lighting for superior performance in any lighting condition.
The standout Smart Dual Illuminators feature automatically switches between IR (for black/white) and warm white LED (for vivid full-color images) when motion or AI events are detected via compatible XVR, ensuring clear, detailed footage up to 40 m away while minimizing light pollution. Enjoy enhanced low-light capabilities with 0.001 lux color sensitivity, Super Adapt for automatic scene optimization, 120 dB true WDR to handle strong backlighting, 3D NR for noise reduction, and electronic defog.
Equipped with a wide 2.8 mm fixed lens (111° horizontal FOV) for broad coverage, built-in microphone for audio recording, and switchable output modes (HDCVI/AHD/TVI/CVBS) for flexible compatibility with various DVRs. Additional features include privacy masking (8 areas), mirror, digital zoom, and reliable operation in harsh environments with IP67 protection and metal housing.
Simple 12 VDC power, low consumption (max 5.7 W with LEDs on), and wide temperature range (–40 °C to +60 °C) make it suitable for residential, commercial, or industrial outdoor installations. Supports long-distance transmission (up to 700 m on coax for HD video). Note: For full 5MP 16:9 and Smart Dual Light functionality, ensure XVR firmware is updated to the latest version.
| Category | Parameter | Details |
| Camera | Pixel | 5MP |
| Image Sensor | 5MP CMOS | |
| Max. Resolution | 2880 (H) × 1620 (V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/3 s–1/100,000 s; NTSC: 1/4 s–1/100,000 s | |
| Min. Illumination | 0.001 lux@F1.0 (Color, 30 IRE); 0.0001 lux@F1.0 (B/W, 30 IRE); 0 lux (Illuminator on) | |
| S/N Ratio | >65 dB | |
| Illumination | Illuminator Distance | IR: 40 m (131.23 ft); Warm light: 40 m (131.23 ft) |
| Illuminator On/Off Control | Auto; manual | |
| Illuminator Number | 2 (IR light); 2 (Warm light) | |
| Lens | Lens Type | Fixed-focal |
| Mount Type | M12 | |
| Focal Length | 2.8 mm | |
| Max. Aperture | F1.0 | |
| Field of View | H: 111°; V: 57°; D: 131° | |
| Iris Control | Fixed | |
| Close Focus Distance | 1.5 m (4.92 ft) | |
| Video | Video Frame Rate | CVI: PAL: 5M@25 fps; NTSC: 5M@25 fps; Others vary by mode |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H | |
| Day/Night | Auto (ICR)/Color/B/W | |
| BLC Mode | BLC; HLC; WDR; HLC-Pro | |
| WDR | 120 dB | |
| White Balance | Auto; Area white balance | |
| Gain Control | Auto; manual | |
| Noise Reduction | 3D NR | |
| Defog | Electronic defog | |
| Digital Zoom | 4× | |
| Mirror | Yes | |
| Privacy Masking | Off/On (8 areas, rectangle) | |
| Illumination Mode | Illumination Mode | Smart IR&WL; WL Mode; IR Mode |
| Audio | Audio Input | One channel built-in MIC |
| Port | Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Power | Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 5.7 W (12 VDC, LED on) | |
| Environment | Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) |
| Operating Humidity | <95% (RH), non-condensing | |
| Storage Temperature | –40 °C to +60 °C (-40 °F to 140 °F) | |
| Structure | Casing Material | Metal |
| Protection | IP67 | |
| Product Dimensions | Φ106.0 mm × 93.6 mm (Φ4.17" × 3.69") | |
| Net Weight | 0.49 kg (1.08 lb) | |
| Gross Weight | 0.66 kg (1.46 lb) | |
| Installation | Installation | Wall mount; ceiling mount; vertical pole mount |
| Certifications | Certifications | CE, FCC, UL |



