Scale your IP surveillance effortlessly with the TVT TD-3016H1-B1-B 16-Channel Network Video Recorder, an affordable powerhouse for seamless integration of up to 16 IP cameras at resolutions up to 6MP/5MP/4MP/3MP/1080P/960P/720P. Built on advanced SOC technology, this NVR delivers rock-solid performance with real-time recording and exceptional system reliability. H.265S/H.265+/H.265/H.264 compression slashes storage needs by up to 70%, allowing a single 10TB HDD to hold weeks of high-definition footage – perfect for medium-sized homes, retail stores, offices, or warehouses.
Unlock smart security with integrated VCA analytics, including motion detection, tripwire, region intrusion, abandoned/missing objects, video exceptions, and crowd density for reduced false alerts and faster responses. Enjoy pentaplex operation for simultaneous preview, recording, 9-channel playback, backup, and remote access via an easy-to-use Windows-style GUI with mouse control. Smart search modes (time slice, event, tag, AI) make finding footage a breeze, while POS text overlay integrates sales data directly onto video. Crisp 1080P HDMI/VGA output ensures clear local monitoring, and P2P cloud enables plug-and-play remote viewing on iOS/Android apps with push notifications. ONVIF compatibility guarantees broad camera support, plus flexible USB/network backups and multi-user management for complete control – all in a compact, energy-efficient design.
| Category | Specification | Details |
|---|---|---|
| System | Model | TD-3016H1-B1-B |
| System | OS | Embedded Linux |
| System | Compression | H.265S/H.265+/H.265/H.264 |
| Video Input | IP Channels | 16 channels (up to 6MP/5MP/4MP/3MP/1080P/960P/720P/960H/D1/CIF) |
| Video Input | Frame Rates | Real-time recording per channel (up to 25-30fps depending on resolution) |
| Video Output | HDMI | 1 x HDMI (up to 1920x1080/60Hz) |
| Video Output | VGA | 1 x VGA (up to 1920x1080) |
| Audio | Input/Output | 1 x RCA input / 1 x RCA output |
| Recording | Modes | Manual, timed, motion, sensor, POS, AI |
| Recording | Bandwidth | Incoming: 64 Mbps / Outgoing: 64 Mbps |
| Playback | Simultaneous Channels | 9 channels |
| Playback | Search Modes | Time slice, time, event (motion/sensor), tag, smart search |
| Storage | HDD | 1 x SATA (up to 10TB) |
| Network | Ethernet | 1 x RJ45 (10/100Mbps) |
| Network | Protocols | TCP/IP, DHCP, DDNS, PPPoE, P2P, ONVIF |
| Network | Mobile Support | iOS/Android apps for live view, playback, alerts (P2P cloud) |
| Interfaces | USB | 2 x USB 2.0 (mouse/backup) |
| Features | VCA/AI Functions | Motion detection, tripwire, region intrusion, abandoned/missing object, video exception, crowd density |
| Features | Other | POS overlay, email alerts, dual stream, multi-user access, CMS support |
| Power & Environment | Power Supply | DC 12V/2A |
| Power & Environment | Operating Temperature | -10°C to +55°C |
| Power & Environment | Humidity | 10%~90% (non-condensing) |
| Physical | Dimensions (W x D x H) | 255 x 222 x 42 mm |
| Physical | Weight | Approximately 1kg (without HDD) |



