Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
| Combo Specification | ||||
| DVB-S/S2 Tuner | ||||
| Frequency Range | 950 ~ 2150MHz for DVB-S/S2 | |||
| Input Impedance | 75Ω | |||
| LNBPowerand | Vertical13VDC;Horizontal 18VDC @ 400mA (max) | |||
| Polarization | 22KHz±0.4KHz(0.6V±0.2V)tone, Overload Protection | |||
| Input Level Range | -65dBm ~ -25dBm | |||
| Loop-Through | Signal loop through | |||
| DVB-T/T2 Tuner | ||||
| Frequency Range | 174MHZ-860MHZ | |||
| Input Impedance | 75Ω | |||
| Input Level Range | Min -78dbm max -20dbm(64QAM,8K 1/8,7/8) | |||
| DVB-S/S2/T/T2 | DVBS Demo standard | DVB-S,DVB-S2 | ||
| DVBS Demodulation | QPSK, 8PSK | |||
| DVBS Symbol Rate | 2 ~ 90MSPS(Code Rate 1/2) | |||
| DVBS Code Rate | 1/2,2/3,3/4,5/6,7/8 for DVBS, 1/4,1/3,2/5,1/2,3/5,2/3,3/4,5/6,8/9,9/10 for DVBS2 | |||
| Channel Decoder | Standard followed | DVB-T2 | ||
| Demodulation | COFDM, 16QAM, 64QAM | |||
| Guard Intervals | 1/4, 19/256, 1/8, 19/128, 1/16, 1/32, 1/128 | |||
| Code Rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 | |||
| MPEG | MPEG-2 SD, MPEG-2 HD, H.264/MPEG-4 SD, H.264/MPEG-4 HD, HEVC H.265 | |||
| SCPC/MCPC | SCPC and MCPC receivable from C/Ku band satellite | |||
| PAL/NTSC | Automatic PAL/NTSC conversion | |||
| Channels Number | 5000 channels TV and Radio programs | |||
| Favorites | 8 different favorite groups selection | |||
| OSD Language | Multi-language for options | |||
| EPG | Fully support to 7 days Electronic Program Guide(EPG) | |||
| PIG | Picture in Graphics(PIG) support | |||
| Color OSD | 256 color/16bit On Screen Display | |||
| NIT Search | Automatic network search for newly added transponders | |||
| DiSEqC | DiSEqC1.0/1.1/1.2/USALS Motor fully support, 13/18V, 0/22K, 0/12V LNB control | |||
| Channel Edit | Various channel editing functions(favorite, moving, locking, renaming, deleting and sorting) | |||
| Parental Control | Parental control for channels | |||
| Easy Menu | Easy to use Menu System | |||
| Soft Upgrade | Software upgrades through USB port, Support OTA and HTTP/FTP upgrade. | |||
| Timer | 9 Timer Reservations, automatically switch to a specific channel | |||
| Subtitle | Subtitle support DVB EN300743 and EBU | |||
| Teletext | Teletext support DVB ETS300472 by VBI and OSD | |||
| USB/Disk format | Support FAT/FAT32/NTFS big capacity hard disk | |||
| HDMI Interface | 576i; 576P; 720P_50Hz; 1080i_50Hz; 1080P_50Hz; | |||
| Recorder | Recording one channel, can view another channel under the same TP. | |||
| Multimedia Support | TS/MPG/MKV/AVI/ASF/FLV/MP4/WMA/WMV/VOB/MOV/DAT/SRT/SUB/BMP/JPG/JPEG/GIF/PNG/M4A files | |||
| Network Application | YouTube are ready. | |||
| USB Wi-Fi Dongle | Ralink5370/7601 | |||
| 3G Dongle | Huawei E303s/E177/E173/E153/E3131/E1750/E1752C | |||
| Video Decoder | Video Decode | MPEG-2 ISO/IEC 13818-2 MP@ML, H.264(MPEG4 part 10) main and high profile level 4.1/MPEG-2 MP@HL , HEVC H.265 | ||
| Aspect Ratio | 4:3、16:9 | |||
| Video Resolution | 1920×1080,1280×720,720×480 | |||
| Audio Decode | Audio Decode | MPEG-1 layerI/II,PCM down mix,IEC958 SPDIF,Dolby 5.1 channel,Dolby down mix 2 channel,Dolby Prologic2 (Optional) | ||
| Sound Mode | LEFT/RIGHT/STEREO/MONO | |||
| Sampling Frequency | 32KHz、44.1KHz、48KHz | |||
| Audio Voltage Level | 2Vrms(5.6Vp-p) | |||
| Environment | Input Voltage | AC 100~250V,50Hz/60Hz | ||
| Consumption | Max 8W | |||
LAST BACKUP DOWNLOAD 21.09.2022 HELLAS SAT 39E ERT-DIGEA
NEW KEYS DIGEA / ERT - HELLAS SAT 39E DOWNLOAD 05.09.2022



