Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
| Category | Specification | Details |
|---|---|---|
| Model Name | DS-7716NXI-I4/VPro | |
| Product Series | vPro Series (AcuSense) | |
| Main Features | AcuSense Technology | Yes, built-in deep learning algorithm for target classification (Human & Vehicle) |
| Reduces false alarms by filtering out irrelevant targets like animals or swaying vegetation. | ||
| Supports target classification in metadata for intelligent search. | ||
| Video & Recording | Input Channels | 16 Channels |
| IP Video Input | Up to 256 Mbps incoming bandwidth | |
| Recording Resolution | Up to 12 MP (12,288 x 9,216) for incoming video streams | |
| Incoming Video Stream |
Main stream: Up to 12 MP (12288 × 9216) Sub-stream: Up to 1080p (1920 × 1080) |
|
| Playback & Output | Video Output | 2x HDMI, 1x VGA |
| HDMI Output |
2x HDMI (Version 1.4) Resolution: Up to 4K (3840x2160) @ 30 Hz |
|
| VGA Output |
1x VGA Resolution: Up to 1080p (1920x1080) @ 60 Hz |
|
| Synchronous Playback | Supports 16-ch synchronous playback at 1080p @ 6 fps. | |
| Storage | SATA Ports | 4x SATA interfaces (for internal HDDs) |
| Maximum HDD Capacity | Supports 10 TB HDDs per slot (Max. 40 TB total) | |
| External Interfaces | 2x eSATA ports (for external expansion) | |
| SSD Support | 1x M.2 SATA SSD slot (for high-speed caching) | |
| Network & Connectivity | Network Interface | 2x RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports |
| Network Protocols | IPv4, IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, FTP, RTSP, RTP, SMTP, NTP, DHCP, PPPoE, DDNS, QoS, Bonjour, 802.1x | |
| Network Security | IP address filtering, HTTPS, IEEE 802.1x, digest authentication | |
| PoE Ports | 16x PoE Ports on rear panel (PoE, PoE+) | |
| PoE Standard | IEEE 802.3af, IEEE 802.3at | |
| Max. PoE Power Output |
240 W (total) 30 W per port (for PoE+) |
|
| Alarm & I/O | Alarm Input | 16-channels (with 16-ch alarm input boards installed) |
| Alarm Output | 8-channels (with 16-ch alarm input boards installed) | |
| Alarm Triggers | Motion detection, video tampering, system exceptions, disk errors, network disconnection, IP conflict, illegal login, disk full, disk error | |
| Physical & Environmental | Housing | Desktop/Rackmount (with optional rack ears) |
| Power Supply | 100 VAC to 240 VAC, 50/60 Hz | |
| Power Consumption | Max. 200 W (with all PoE ports active and HDDs installed) | |
| Operating Temperature | -10 °C to +55 °C (14 °F to 131 °F) | |
| Operating Humidity | 10% to 90% | |
| Dimensions (WxDxH) | 442 mm × 388 mm × 62 mm (17.4" × 15.3" × 2.4") | |
| Weight | ≤ 8 kg (17.6 lbs) (without HDD) | |
| General Management | User Management | Multi-level user management with password protection |
| Simultaneous Viewers | Up to 64 remote users (web access) | |
| Web Browsers | Chrome 57+, Firefox 55+, Edge, Safari 12+ | |
| Mobile Access | Hik-Connect, Hikvision Pro, iVMS-4500 | |
| ONVIF Conformance | ONVIF Profile S, Profile G, Profile T | |
| API | ISAPI (Integration API) for third-party integration | |
| Reset Button | Supports device initialization via physical button. |



