Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
| PoE power supply | ||
|---|---|---|
| PoE standard: | IEEE802.3af,IEEE802.3at | |
| PoE port: | 1 to 16 | |
| PoE power budget: | 230W | |
| Max. power consumption: | 250W | |
| General | ||
|---|---|---|
| Net weight: | 3.72kg | |
| Dimension (L × H × D): | 440mm*285mm*43mm | |
| Operating temperature: | Temperature:0℃-40℃ | |
| Storage temperature: | Temperature:-40℃-70℃ | |
| Operating humidity: | Humidity:10%-90%,non-condensing | |
| Storage humidity: | Humidity:5%-90%,non-condensing | |
| Power supply: | 100-240VAC,50/60Hz | |
| Power consumption in idle: | ≤250W | |
| Network parameters | ||
|---|---|---|
| Port number: | 18 | |
| Port type: | RJ45 and combo | |
| Standard: | IEEE802.3,802.3u,802.3x,802.3af,802.3at | |
| Forwarding mode: | Store-and-forward | |
| Working mode: |
ExtendOn:250m,10Mbps,CAT5e ExtendOff:100m |
|
| Ports for long-distance transmission: | 250 m | |
| MAC address table: | 4k | |
| Switching capacity: | 7.2Gbps | |
| Packet forwarding rate: | 5.36Mpps | |



