Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
| Parameter | Condition | Value |
| Frequency range | Sat. inputs | 950-2150 MHz |
| Terr. input | 40-862 MHz | |
| Outputs | 40-2150 MHz | |
| Control | 13/18 V + 0/22 kHz | |
| Insertion loss | Sat. | 0 dB avg |
| Terr. | 3 dB avg | |
| Sat. inputs isolation | 20 dB min | |
| Maximum input level* | Sat. | 90 dBµV avg |
| Terr. | 89 dBµV avg | |
| Maximum output level* | Sat. | 90 dBµV avg |
| Terr. | 86 dBµV avg | |
| Power consumption | From each receiver | 40 mA |
| From internal power supply | 5 W + LNB | |
| Dimensions (w,d,h) |
34.7 x 15.2 x 8.7 cm (power cord length 130 cm) |
|
| Temperature range | -25 ~ +60 °C |



