Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
| ITEM | SPECIFICATIONS | UNIT | |
| Low band I/P frequency range: | 10.7~11.7 | GHz | |
| O/P frequency range+: | 950~1950 | MHz | |
| Low band LO. frequency: | 9,75 | GHz | |
| Control Signals: | Ca or Cb | ||
| High band I/P frequency range: | 11.7~12.75 | GHz | |
| O/P frequency range+: | 1100~2150 | MHz | |
| High band LO. frequency: | 10,6 | GHz | |
| Noise figure: | 0.7 (Max.) 0.3 (Typ.) | dB | |
| Lo initial accuracy: | ±1 | MHz | |
| Lo temperature drift: | ±3 | MHz | |
| Lo phase noise @1K Hz: | 55 | dBc/Hz | |
| @10К Нz: | 75 | dBc/Hz | |
| @100К Нz: | 90 | dBc/Hz | |
| Conversion gain: | 55 ~68 | dB | |
| Gain variation: | 6 | dB | |
| Image rejection: | 40 (Min.) | dB | |
| O/P 1dB compressio point: | 0 (Min.) | dBm | |
| Crosstalk isolation: | 25 (Min.) | dB | |
| Control signals Ca {V}: | 11.0 ~14.5 | V | |
| Control signals Cb {V}: | 15.0 ~20.0 | V | |
| Control signals Cc: | 22±4 | KHz | |
| O/P VSWR: | 2.5:1 | ~ | |
| Output connector: | 75 Ohms F-type [Female] | ||
| Polarity switching voltage: | Vetrical: 11.5 ~14.5 | V | |
| Horizontal: 15.5 ~19 | V | ||
| Lo frequency stability {25°C}: (-30°Cc ͠ 60°Cc): | ±1 | MHz | |
| ±3 | MHz | ||
| DC power consumption: | 80mA[typical]. 120mA | mA | |
| Working temperature: | –40 ~+70 | °C | |



