Εξέλιξη Παραγγελίας
Εγγραφή |
Σύνδεση
| lectrical Specification | |||
| Input | 100~240V, 50/60Hz, 0.5A | ||
| Output | 12V (+7%, -3%) ---1A (2%) | ||
| Protection/Environmental | |||
| Protection |
Surge protection, over temperature protection, over current, voltage load protection |
||
|
ESD: EN61000-4-2 ±4kV Contact; ±8kV Air |
|||
|
Surge: EN61000-4-5” Combination Wave: Common Mode ±4KV (12 ohms); Differential Mode ±2kV (2 ohms) |
|||
| Working temperature | -30℃~+70℃ | ||
| Working humidity | <95% RH | ||
| Physical Properties | |||
| Weight | 150g | ||
| Dimension(LxWxH) | 84mmx41mmx26mm(3.31”x1.61”x1.02”) | ||
| Installation mode | Plane installation | ||
| Color | Black | ||
| Input plug | 2-pin Euro plug | ||
| Outgoing cord | AC wire: 50cm DC wire: 80cm | ||
| DC plug | Φ5.5 mm xΦ2.1 xΦ2.1 mm x1 2mm | ||
| Safety Standards | |||
| Certification | CE, FCC, UL-VI | ||



