Transform your indoor spaces into havens of clarity and comfort with the Ajax LifeQuality Black Jeweller Smart Air Quality Monitor 42983.135.BL1. In an era where air quality directly impacts focus, sleep, and overall vitality, this sleek black wireless sensor stands as your vigilant ally, delivering real-time insights into CO2 levels, temperature, and humidity with medical-grade precision. High CO2 concentrations—often exceeding 1000 ppm in poorly ventilated rooms—can sap energy, cloud judgment by over 50%, and heighten health risks like headaches or fatigue. LifeQuality empowers you to reclaim control, preventing these invisible threats before they take hold.
Engineered by Ajax Systems for seamless integration, this compact device (104 × 104 × 31 mm) monitors CO2 from 400 to 5000 ppm (±(30 + 3%) accuracy via durable NDIR sensor), temperature from 0°C to +50°C (±0.2°C), and humidity from 0% to 100% (±1.8% or ±2%). Its vibrant LED ring pulses green for optimal air (≤1000 ppm CO2), yellow for mild concerns (1001-1399 ppm), red for pollution (1400-1999 ppm), and purple for critical alerts (>2000 ppm)—all touch-activated for instant checks. Dive deeper with the Ajax app's intuitive charts tracking trends over hours, days, weeks, months, or years (up to 2 years of encrypted cloud storage), plus 72-hour offline backup to ensure no data is lost during outages.
What elevates LifeQuality to essential status? Effortless automation scenarios: pair it with Ajax WallSwitch or Socket to trigger fans when CO2 spikes or humidifiers when dryness sets in—setup in just 2 minutes. Powered by two CR123A batteries for up to 3 years of reliable operation, it communicates up to 1700m via Jeweller protocol (with Wings backup and RF hopping for jam-proof security) to Hub 2, Hub 2 Plus, or Hub Hybrid. Extend coverage with up to 5 ReX 2 repeaters, and enjoy tamper alerts from its built-in accelerometer and SmartBracket mount—perfect for walls, ceilings, tables, or even portable use in cars, hotels, or basements.
Ideal for homes craving restful nights, offices demanding peak performance, schools fostering alert minds, or industrial sites ensuring compliance, the Ajax LifeQuality Black combines cutting-edge tech with user-centric design. Auto-calibrates every 1-14 days (or manually for sealed spaces), self-diagnoses for peace of mind, and thrives in high-condensation environments. Prioritize your well-being—breathe deeper, think sharper, and live vibrantly with LifeQuality today.
| Category | Specification Details |
|---|---|
| Product Name | Ajax LifeQuality Jeweller Black |
| 42983.135.BL1 | |
| Communication Protocol | Jeweller (primary, polling for statuses/alarms/events with encryption/authentication), Wings (backup for large data packages and retransmission); RF hopping anti-jamming; Encrypted two-way communication; Notifications for jamming/connection loss |
| Radio Signal Range | Up to 1700 m (5500 ft) in open space |
| Power Supply | 2 x CR123A batteries (pre-installed, replaceable) |
| Battery Life | Up to 3 years |
| Temperature Sensor | SHT40 from Sensirion (digital); Range: 0°C to +50°C; Accuracy: ±0.2°C; Update: At least once per minute |
| Humidity Sensor | SHT40 from Sensirion (digital); Range: 0% to 100%; Accuracy: ±1.8% or ±2%; Update: At least once per minute |
| CO2 Sensor | Sunrise by Senseair (optical NDIR); Range: 400 to 5000 ppm; Accuracy: ±(30 + 3%) ppm; Update: At least once per minute; Average consumption: 45 μA; Lifespan: 15 years |
| Accelerometer | Built-in for tamper detection (movement/removal alerts) |
| Air Quality Levels (CO2) | Normal: ≤1000 ppm (green LED); Slightly polluted: 1001-1399 ppm (yellow LED, eye irritation/decreased concentration); Polluted: 1400-1999 ppm (red LED, headache/dizziness); Critically polluted: ≥2000 ppm (purple LED, wheeze/difficulty concentrating); Outdoor average: ≤450 ppm; Acceptable indoor: 451-1000 ppm |
| Backup Memory | 72 hours of measurements (saves data without hub communication; syncs to apps upon restoration) |
| LED Indication | Touch-activated (tap logo) or triggered by critical changes; Colors: Green/Yellow/Red/Purple based on CO2 levels |
| Enclosure | Black plastic with optimal ventilation openings; IP50 rated; Suitable for indoor use including high-condensation areas |
| Mounting Options | Ceiling, wall, or table via tamper-resistant SmartBracket panel |
| Operating Conditions | Temperature: 0°C to +50°C; Humidity: 0-100% (non-condensing) |
| Calibration | Automatic every 1-14 days (based on room conditions); Manual via app every 2-3 weeks for unventilated rooms |
| Data Storage & Access | In-app charts (1 hour to 1 year trends); History up to 2 years on Ajax Cloud (encrypted); Real-time Device States updates |
| Compatibility | Requires Ajax Hub 2, Hub 2 Plus, or Hub Hybrid; Up to 5 ReX 2 range extenders; Integrates with automation devices (e.g., WallSwitch, Socket) for ventilation/humidifier control; Ajax apps (iOS/Android) and PRO Desktop for monitoring |
| Dimensions | 104 × 104 × 31 mm |
| Weight | 180 g (with batteries) |
| Additional Features | Automation scenarios (2-minute setup); Push notifications for thresholds; Power adjustment for efficiency; Self-diagnosis; Portable for temporary use (e.g., hotels/cars); Medical-grade accuracy; No wires required |
| Package Contents | LifeQuality sensor (black), SmartBracket mounting panel, 2 x CR123A batteries, Mounting kit, Installation manual |
| Warranty | 2 years |



